This is a list of species observed on More Mesa and documented since 1981/2. Please note that this page is only to provide a list of native plants and nothing more.
Links to sources for more information on each plant have been provided as follows:
CalPhotos - Click on the blue number in the leftmost column to see photos of that plant.
Jepson Interchange - Click on the blue text in the rightmost column for botanical data.
Use the back arrow to get back to this page.
Columns may be sorted: Click on Name, Species or Family to sort that column.
|
|
| # | Name | Species | Family | Study |
| 1 | Alkali Heath | Frankenia salina | FRANKENIACEAE | S1:S2 |
| 2 | Annual Phacelia | Phacelia tanacetifolia | BORAGINACEAE | S1:S2 |
| 3 | Annual Water Aster | Aster subulatus var. ligulatus | ASTERACEAE | S1
|
| 4 | Arroyo Willow | Salix lasiolepis | SALICACEAE | S1:S2 |
| 5 | Bishop Lotus | Lotus strigosus | FABACEAE | S1 |
| 6 | Black Cottonwood | Populus trichocarpa | SALICACEAE | S1:S2 |
| 7 | Blue Elderberry | Sambucus nigra ssp. canadensis | ADOXACEAE | S1:S2 |
| 8 | Blue Toadflax | Linaria canadensis | PLANTAGINACEAE | S1:S2 |
| 9 | Blue-eyed Grass | Sisyrinchium bellum | IRIDACEAE | S1:S2 |
| 10 | Box Elder | Acer negundo | SAPINDACEAE | S2 |
| 11 | Brewer's Saltbush | Atriplex lentiformis ssp. lentiformis | CHENOPODIACEAE | S1:S2 |
| 12 | Broad-fruited Bur-reed | Sparganium eurycarpum | TYPHACEAE | S1 |
| 13 | Broad-leaved Cattail | Typha latifolia | TYPHACEAE | S1:S2 |
| 14 | Brown-headed Rush | Juncus phaeocephalus var. phaeocephalus | JUNCACEAE | S1:S2 |
| 15 | Bulrush | Scirpus maritimus | CYPERACEAE | S1:S2 |
| 16 | California Bee Plant | Scrophularia californica | SCROPHULARIACEAE | S1 |
| 17 | California Blackberry | Rubus ursinus | ROSACEAE | S1:S2 |
| 18 | California Brome | Bromus carinatus var. carinatus | POACEAE | S1:S2 |
| 19 | California Buttercup | Ranunculus californicus | RANUNCULACEAE | S1:S2 |
| 20 | California Coffeeberry | Frangula californica | RHAMNACEAE | S1:S2 |
| 21 | California Cudweed | Gnaphalium californicum | ASTERACEAE | S1:S2 |
| 22 | California Encelia | Encelia californica | ASTERACEAE | S1:S2 |
| 23 | California Gray Rush | Juncus patens | JUNCACEAE | S2
|
| 24 | California Hedge Nettle | Stachys bullata | LAMIACEAE | S1 |
| 25 | California Pigweed | Chenopodium californicum | CHENOPODIACEAE | S1:S2 |
| 26 | California Plantain | Plantago erecta | PLANTAGINACEAE | S2 |
| 27 | California Poppy | Eschscholzia californica | PAPAVERACEAE | S2 |
| 28 | California Sage Brush | Artemisia californica | ASTERACEAE | S1:S2 |
| 29 | California Tule | Scirpus californicus | CYPERACEAE | S1 |
| 30 | Canyon Sunflower | Venegasia carpesioides | ASTERACEAE | Mar02 |
| 31 | Chaparral Clematis | Clematis lasiantha | RANUNCULACEAE | S1:S2 |
| 32 | Chaparral Lotus | Lotus grandiflorus var. grandiflorus | FABACEAE | S1 |
| 33 | Cliff Malacothrix | Malacothrix saxatilis | ASTERACEAE | S2
|
| 34 | Clustered Thistle | Cirsium brevistylum | ASTERACEAE | SBBG |
| 35 | Coast Goldenbush | Isocoma menziesii var. vernonioides | ASTERACEAE | S1:S2 |
| 36 | Coast Live Oak | Quercus agrifolia | FAGACEAE | S1:S2 |
| 37 | Coast Morning Glory | Calystegia macrostegia ssp. cyclostegia | CONVOLVULACEAE | S1:S2 |
| 38 | Coast Tarweed | Madia sativa | ASTERACEAE | S2 |
| 39 | Cocklebur | Xanthium strumarium | ASTERACEAE | S1:S2 |
| 40 | Common Fiddleneck | Amsinckia intermedia | BORAGINACEAE | S1:S2 |
| 41 | Common Fiesta-flower | Pholistoma auritum var. auritum | BORAGINACEAE | S1 |
| 42 | Common Nutsedge | Cyperus eragrostis | CYPERACEAE | S1:S2 |
| 43 | Common Sandaster | Corethrogyne filaginifolia | ASTERACEAE | S2 |
| 44 | Common Tule | Bolboschoenus maritimus ssp. paludosus | CYPERACEAE | S1:S2 |
| 45 | Coyote Brush | Baccharis pilularis | ASTERACEAE | S1:S2 |
| 46 | Coyote Thistle | Eryngium vaseyi | APIACEAE | S1:S2 |
| 47 | Creeping Wild Rye | Leymus triticoides | POACEAE | S1:S2 |
| 48 | Croton | Croton californicus | EUPHORBIACEAE | S1:S2 |
| 49 | Cucamonga Manroot | Marah macrocarpus var. macrocarpus | CUCURBITACEAE | S1 |
| 50 | Cudweed | Gnaphalium luteo-album | ASTERACEAE | S1:S2 |
| 51 | Deer Weed | Lotus scoparius | FABACEAE | S1:S2 |
| 52 | Dotted Smartweed | Polygonum punctatum | POLYGONACEAE | S1 |
| 53 | Doveweed | Eremocarpus setigerus | EUPHORBIACEAE | S1 |
| 54 | Dune Primrose | Camissonia cheiranthifolia | ONAGRACEAE | S1:S2 |
| 55 | Frémont's cottonwood | Populus fremontii ssp. fremontii | SALICACEAE | S1 |
| 56 | Giant Wild Rye | Leymus condensatus | POACEAE | S1:S2 |
| 57 | Goldenstars | Bloomeria crocea | THEMIDACEAE | Apr03 |
| 58 | Grassland Tarplant | Deinandra increscens ssp. increscens | ASTERACEAE | S2 |
| 59 | Hairy Wood Sorrel | Oxalis corniculata ssp. pilosa | OXALIDACEAE | S1 |
| 60 | Hairy-podded Peppergrass | Lepidium lasiocarpum var. lasiocarpum | BRASSICACEAE | S1 |
| 61 | Horned Pondweed | Zannichellia palustris | ZANNICHELLIACEAE | S1 |
| 62 | Horseweed | Conyza canadensis | ASTERACEAE | S1:S2 |
| 63 | Jimson Weed | Datura wrightii | SOLANACEAE | S1:S2 |
| 64 | Kern Dwarf Brodiaea | Brodiaea terrestris ssp. kernensis | THEMIDACEAE | S1:S2 |
| 65 | Lemonade Berry | Rhus integrifolia | ANACARDIACEAE | S1:S2 |
| 66 | Lindley's Annual Lupine | Lupinus bicolor | FABACEAE | S1:S2 |
| 67 | Marsh Baccharis | Baccharis douglasii | ASTERACEAE | S1:S2 |
| 68 | Marsh Jaumea | Jaumea carnosa | ASTERACEAE | S1 |
| 69 | Mat Amaranth | Amaranthus blitoides | AMARANTHACEAE | SBBG
|
| 70 | Meadow Barley | Hordeum brachyantherum ssp. californicum | POACEAE | S1:S2 |
| 71 | Miner's Lettuce | Claytonia perfoliata | MONTIACEAE | S1:S2 |
| 72 | Miniature Suncup | Camissonia micrantha | ONAGRACEAE | S1:S2 |
| 73 | Monterey Cypress (nat) | Cupressus macrocarpa | CUPRESSACEAE | S1:S2 |
| 74 | Mugwort | Artemisia douglasiana | ASTERACEAE | S1:S2 |
| 75 | Mule Fat | Baccharis salicifolia | ASTERACEAE | S1:S2 |
| 76 | Narrowleaf Milkweed | Asclepias fascicularis | APOCYNACEAE | S2 |
| 77 | Needle Spikerush | Eleocharis acicularis | CYPERACEAE | S1:S2 |
| 78 | Needlegrass | Nassella lepida | POACEAE | S1 |
| 79 | Nuttall's Snapdragon | Antirrhinum nuttallianum ssp. subsessile | PLANTAGINACEAE | Aug05 |
| 80 | Owl's Clover | Castilleja densiflora ssp. densiflora | SCROPHULARIACEAE | S1:S2 |
| 81 | Pacific Willow | Salix lucida ssp. lasiandra | SALICACEAE | S1:S2 |
| 82 | Pail Smartweed | Persicaria lapathifolia | POLYGONACEAE | S1
|
| 83 | Pepper-grass | Lepidium nitidum var. nitidum | BRASSICACEAE | S2 |
| 84 | Pickleweed | Salicornia virginica | CHENOPODIACEAE | S1:S2 |
| 85 | Pinpoint Clover | Trifolium gracilentum | FABACEAE | S1 |
| 86 | Poison-oak | Toxicodendron diversilobum | ANACARDIACEAE | S1:S2 |
| 87 | Popcorn Flower | Plagiobothrys undulatus | BORAGINACEAE | S1:S2 |
| 88 | Purple Needle Grass | Nassella pulchra | POACEAE | S1:S2 |
| 89 | Red Maids | Calandrinia ciliata | MONTIACEAE | S1:S2 |
| 90 | Red Willow | Salix laevigata | SALICACEAE | S1:S2 |
| 91 | Rush | Juncus occidentalis | JUNCACEAE | S1:S2 |
| 92 | S. CA Black Walnut | Juglans californica var. californica | JUGLANDACEAE | S1:S2 |
| 93 | Salt Sand-spurrey | Spergularia marina | CARYOPHYLLACEAE | S1 |
| 94 | Saltgrass | Distichlis spicata | POACEAE | S1:S2 |
| 95 | Sand Pygmy | Crassula connata | CRASSULACEAE | S2 |
| 96 | Sandbar Willow | Salix exigua | SALICACEAE | S1:S2 |
| 97 | Sanicle | Sanicula crassicaulis | APIACEAE | S2 |
| 98 | Saw Tooth Goldenbush | Hazardia squarrosa var. squarrosa | ASTERACEAE | S1:S2 |
| 99 | Seacliff Buckwheat | Eriogonum parvifolium | POLYGONACEAE | S1:S2 |
| 100 | Seaside Fiddleneck | Amsinckia spectabilis | BORAGINACEAE | S2 |
| 101 | Six Weeks Fescue | Vulpia octoflora | POACEAE | S2 |
| 102 | Sky Lupine | Lupinus nanus | FABACEAE | S1:S2 |
| 103 | Slender Tarplant | Deinandra fasciculata | ASTERACEAE | S1:S2 |
| 104 | Spearscale | Atriplex triangularis | CHENOPODIACEAE | S1:S2 |
| 105 | Spikerush | Eleocharis macrostachya | CYPERACEAE | S1:S2 |
| 106 | Spreading Alkali-weed | Cressa truxillensis | CONVOLVULACEAE | S1 |
| 107 | Sticky Cinquefoil | Drymocallis glandulosa var. glandulosa | ROSACEAE | S2 |
| 108 | Stinging Nettle | Urtica dioica ssp. holosericea | URTICACEAE | S1:S2 |
| 109 | Succulent Lupine | Lupinus succulentus | FABACEAE | S2 |
| 110 | Sycamore | Platanus racemosa | PLATANACEAE | S1:S2 |
| 111 | Telegraph Weed | Heterotheca grandiflora | ASTERACEAE | S1:S2 |
| 112 | Toad Rush | Juncus bufonius var. bufonius | JUNCACEAE | S1:S2 |
| 113 | Toyon | Heteromeles arbutifolia | ROSACEAE | S1:S2 |
| 114 | Variegated Clover | Trifolium variegatum | FABACEAE | UCSB |
| 115 | Vernal Pool Foxtail | Alopecurus saccatus | POACEAE | S1:S2 |
| 116 | Water Pygmyweed | Crassula aquatica | CRASSULACEAE | S1 |
| 117 | Watercress | Nasturtium officinale | BRASSICACEAE | S1:S2 |
| 118 | Western Goldenrod | Euthamia occidentalis | ASTERACEAE | S1:S2 |
| 119 | Western Ragweed | Ambrosia psilostachya | ASTERACEAE | S1 |
| 120 | Western Vervain | Verbena lasiostachys | VERBENACEAE | S1:S2 |
| 121 | White Nightshade | Solanum douglasii | SOLANACEAE | S1 |
| 122 | Wild Heliotrope | Heliotropium curassavicum | BORAGINACEAE | S1:S2 |
| 123 | Wild Rose | Rosa californica | ROSACEAE | S2 |
| 124 | Willow Dock | Rumex salicifolius | POLYGONACEAE | S1:S2 |
| 125 | Willow Herb | Epilobium ciliatum | ONAGRACEAE | S1:S2 |
| 126 | Wood Fern | Dryopteris arguta | DRYOPTERIDACEAE | S1:S2 |
| 127 | Woolly Marbles | Psilocarphus tenellus | ASTERACEAE | S2 |
| | |
| NOTES |
|
Study S1 - University of California, Santa Barbara. 1982. A biological evaluation of More Mesa, Santa Barbara County, California. Prepared for The Department of Resource Management, Santa Barbara County, California. Prepared by Environmental Research Team, The Herbarium, Department of Biological Sciences, University of California, Santa Barbara. |
|
Study S2 - More Mesa Biological Resource Study. Prepared for: County of Santa Barbara Planning and Development. Prepared by Rincon Consultants, Inc. Draft Report Finalized December 2010. This study excluded property belonging to the county. |
|
Study SBBG - SBBG report, where it was the only source for that plant. |
|
Study UCSB - UCSB report, where it was the only source for that plant. |
|
Study MonYr - Plants observed and photographed on More Mesa that did not appear in the above sources. |
|
The list shall be updated when necessary. Input on any errors is welcome. Thanks to those who have contributed directly/indirectly to this list.
DATA SOURCE AND LINKS
The native plant list web page is created by PHP after reading a simple text file, and generating the html for display. For each plant, the entry in the simple text file is as shown below. (since the lines are comma-delimited, it would be easy to read into tables by Word, Excel, etc.)
APOCYNACEAE, , Narrowleaf Milkweed,S2
PHP generates links from the species name read from the simple text file, for both CalPhotos and Jepson Interchange (fewer errors and less time):
http://calphotos.berkeley.edu/cgi/img_query?where-taxon=
http://ucjeps.berkeley.edu/cgi-bin/get_cpn.pl?&expand=1 |
|